CD4017BE Counter/Divider Single 5-Bit Decade UP 16-Pin PDIP
ManufacturerOEM
Availability: in stock 113 item(s) Άμεσα Διαθέσιμο
Product Code:12-00Z690
Product Dimensions and Weight
Product Weight: 0.0800KG
0,25 €
Sales price without tax 0,20 €
Description
CD4017BE Counter/Divider Single 5-Bit Decade UP 16-Pin PDIP
The CD4017BE is a CMOS decade counter/divider with 10 decoded outputs and an overriding asynchronous master reset. Features: - High speed: Typical propagation delay time is 10 ns - Low power consumption: Typical power dissipation is 500 μW - High noise immunity: 0.45 VDD (typical) - Output drive capability: 10 LSTTL loads - Outputs can be paralleled for higher current Applications: - Frequency division - Clock or timing control - Sequential timing - Pulse counting - Pulse width modulation - Pattern generation - Shift registers - Data storage
Specifications
| Type | Decade |
| Logic Family | CD4000 |
| Logic Function | Counter/Divider |
| Operation Mode | UP Counter |
| Number of Elements per Chip | 1 |
| Number of Element Inputs | 1 |
| Number of Count Input Enables | 0 |
| Number of Selection Inputs per Element | 0 |
| Number of Element Outputs | 10 |
| Number of Stages | 5 |
| Direction Type | Uni-Directional |
| Triggering Type | Positive-Edge/Negative-Edge |
| Maximum Propagation Delay Time @ Maximum CL (ns) | 170@15V|270@10V|650@5V |
| Absolute Propagation Delay Time (ns) | 650 |
| Process Technology | CMOS |
| Minimum Operating Supply Voltage (V) | 3 |
| Typical Operating Supply Voltage (V) | 3.3|5|9|12|15 |
| Maximum Operating Supply Voltage (V) | 18 |
| Maximum Quiescent Current (mA) | 0.1 |
| Propagation Delay Test Condition (pF) | 50 |
| Parallel Enable Input | No |
| Terminal Count Output | Yes |
| Minimum Operating Temperature (°C) | -55 |
| Maximum Operating Temperature (°C) | 125 |
English
Greek




