Polysilicon Solar Panel (18V 10W), High Conversion Efficiency
ManufacturerWaveShare
Availability: in stock 2 item(s) Άμεσα Διαθέσιμο
Product Code:48-019598
Product Dimensions and Weight
Product Weight: 1.0000KG
14,90 €
Sales price without tax 12,02 €
Description
Polysilicon Solar Panel (18V 10W), High Conversion Efficiency


Specifications
| Key specifications | |||
|---|---|---|---|
| Solar cell type | polysilicon | Power | 10 Wp (Max) |
| Output power tolerance | ±3% | Conversion efficiency | >20% |
| Operating voltage | 17.6 V | Operating current | 0.57 A |
| Open circuit voltage | 21.6 V | Short circuit current | 0.61 A |
| Cell quantity | 36 (4×9) | Standard system voltage | 1000 V (Max) |
| Others | |||
| Operating temperature | -40℃ ~ +85℃ | ||
| Pressure on panel | 30m/s(200kg/sq.m) (Max) | ||
| Cable | length 90 cm, DC plug, OD 3.5mm ID 1.35mm | ||
| Frame material | anodic oxidation aluminum alloy | ||
| Dimensions | 340 × 232 × 17 mm | ||
| Weight | 0.935 kg | ||
conversion efficiency > 20%
polysilicon solar panel, widened chips, larger receiving area, capturing trivial source

high strength frame
anodic oxidation aluminum alloy material, multi layers structure, waterproof and durable

Outline Dimensions

Wiki: Solar_Panel_(18V_10W)
English
Greek




